Hungarian Grand Prix grid (Updated)
31 Jul 2010
| Row 1 | 1. Sebastian Vettel 1′18.773 Red Bull-Renault | |
| 2. Mark Webber 1′19.184 Red Bull-Renault | ||
| Row 2 | 3. Fernando Alonso 1′19.987 Ferrari | |
| 4. Felipe Massa 1′20.331 Ferrari | ||
| Row 3 | 5. Lewis Hamilton 1′20.499 McLaren-Mercedes | |
| 6. Nico Rosberg 1′21.082 Mercedes | ||
| Row 4 | 7. Vitaly Petrov 1′21.229 Renault | |
| 8. Robert Kubica 1′21.328 Renault | ||
| Row 5 | 9. Pedro de la Rosa 1′21.411 Sauber-Ferrari | |
| 10. Nico Hülkenberg 1′21.710 Williams-Cosworth | ||
| Row 6 | 11. Jenson Button 1′21.292 McLaren-Mercedes | |
| 12. Rubens Barrichello 1′21.331 Williams-Cosworth | ||
| Row 7 | 13. Adrian Sutil 1′21.517 Force India-Mercedes | |
| 14. Michael Schumacher 1′21.630 Mercedes | ||
| Row 8 | 15. Sebastien Buemi 1′21.897 Toro Rosso-Ferrari | |
| 16. Vitantonio Liuzzi 1′21.927 Force India-Mercedes | ||
| Row 9 | 17. Jaime Alguersuari 1′21.998 Toro Rosso-Ferrari | |
| 18. Timo Glock 1′24.050 Virgin-Cosworth | ||
| Row 10 | 19. Heikki Kovalainen 1′24.120 Lotus-Cosworth | |
| 20. Jarno Trulli 1′24.199 Lotus-Cosworth | ||
| Row 11 | 21. Lucas di Grassi 1′25.118 Virgin-Cosworth | |
| 22. Bruno Senna 1′26.391 HRT-Cosworth | ||
| Row 12 | 23. Kamui Kobayashi* 1′22.222 Sauber-Ferrari | |
| 24. Sakon Yamamoto 1′26.453 HRT-Cosworth |
*Five -place grid penalty (ignored red light in the pit lane)
2010 Hungarian Grand Prix
- Red Bull ready to run and hide in race (Hungarian Grand Prix pre-race analysis)
- Webber: 'Seb deserves pole today'
- Hungarian Grand Prix qualifying pictures
- Kobayashi hit with five-place grid penalty
- Button struggles during qualifying
- Red Bull claim front row and leave their rivals gasping (Hungarian GP qualifying)
- Hungarian Grand Prix grid (Updated)
- Red Bull extend Hungaroring domination
- Flexi-wing four fastest at Hungaroring (Second practice interactive data)
- Hungarian Grand Prix practice in pictures