Red Bull extend Hungaroring domination
31 Jul 2010

There was no comfort for Red Bull’s rivals at the Hungaroring this morning as the RB6s lapped the track over a second faster than anyone else.
Mark Webber set the quickest time of the weekend so far ahead of qualifying with a 1′19.574.
Team mate Sebastian Vettel’s attempt to beat it were thwarted by traffic.
The fastest driver not equipped with a Red Bull was Fernando Alonso, who was 1.15 seconds slower than Webber when the cars ran on the super-soft tyres at the end of the session.
McLaren’s fears were confirmed when Robert Kubica lapped quicker than either of their drivers in the Renault, and Vitaly Petrov was able to split Lewis Hamilton and Jenson Button, as was Nico Rosberg.
But Mercedes continue to struggle with their recent upgrades. Michael Schumacher was told on the radio during the session that his rear wing was not working properly.
Free practice three times
| Pos. | Car | Driver | Car | Best lap | Gap | Laps |
| 1 | 6 | Mark Webber | Red Bull-Renault | 1′19.574 | 17 | |
| 2 | 5 | Sebastian Vettel | Red Bull-Renault | 1′20.058 | 0.484 | 15 |
| 3 | 8 | Fernando Alonso | Ferrari | 1′20.724 | 1.150 | 19 |
| 4 | 11 | Robert Kubica | Renault | 1′21.066 | 1.492 | 19 |
| 5 | 7 | Felipe Massa | Ferrari | 1′21.264 | 1.690 | 16 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1′21.376 | 1.802 | 17 |
| 7 | 12 | Vitaly Petrov | Renault | 1′21.399 | 1.825 | 15 |
| 8 | 4 | Nico Rosberg | Mercedes | 1′21.422 | 1.848 | 18 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1′21.473 | 1.899 | 18 |
| 10 | 10 | Nico Hülkenberg | Williams-Cosworth | 1′21.513 | 1.939 | 18 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1′21.705 | 2.131 | 19 |
| 12 | 3 | Michael Schumacher | Mercedes | 1′21.939 | 2.365 | 15 |
| 13 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1′22.151 | 2.577 | 21 |
| 14 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1′22.337 | 2.763 | 20 |
| 15 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1′22.427 | 2.853 | 19 |
| 16 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1′22.508 | 2.934 | 22 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1′22.918 | 3.344 | 14 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1′23.708 | 4.134 | 8 |
| 19 | 25 | Lucas di Grassi | Virgin-Cosworth | 1′24.547 | 4.973 | 19 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1′24.576 | 5.002 | 22 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1′24.623 | 5.049 | 22 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1′24.805 | 5.231 | 17 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1′26.479 | 6.905 | 21 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1′27.176 | 7.602 | 21 |
Practice three ultimate laps
An ultimate lap is a driver’s three fastest laps added together.
| Pos. | Car | Driver | Car | Ultimate lap | Gap | Deficit to best |
| 1 | 6 | Mark Webber | Red Bull-Renault | 1′19.520 | 0.054 | |
| 2 | 5 | Sebastian Vettel | Red Bull-Renault | 1′19.855 | 0.335 | 0.203 |
| 3 | 8 | Fernando Alonso | Ferrari | 1′20.574 | 1.054 | 0.150 |
| 4 | 11 | Robert Kubica | Renault | 1′20.946 | 1.426 | 0.120 |
| 5 | 7 | Felipe Massa | Ferrari | 1′21.086 | 1.566 | 0.178 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1′21.210 | 1.690 | 0.166 |
| 7 | 12 | Vitaly Petrov | Renault | 1′21.216 | 1.696 | 0.183 |
| 8 | 4 | Nico Rosberg | Mercedes | 1′21.323 | 1.803 | 0.099 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1′21.352 | 1.832 | 0.121 |
| 10 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1′21.407 | 1.887 | 0.744 |
| 11 | 10 | Nico Hülkenberg | Williams-Cosworth | 1′21.413 | 1.893 | 0.100 |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 1′21.608 | 2.088 | 0.097 |
| 13 | 3 | Michael Schumacher | Mercedes | 1′21.768 | 2.248 | 0.171 |
| 14 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1′22.132 | 2.612 | 0.205 |
| 15 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1′22.203 | 2.683 | 0.224 |
| 16 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1′22.428 | 2.908 | 0.080 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1′22.816 | 3.296 | 0.102 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1′23.563 | 4.043 | 0.145 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1′24.445 | 4.925 | 0.131 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1′24.547 | 5.027 | 0.000 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1′24.572 | 5.052 | 0.233 |
| 22 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1′24.623 | 5.103 | 0.000 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1′26.366 | 6.846 | 0.113 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1′27.057 | 7.537 | 0.119 |
Complete practice times
| Pos | Driver | Car | FP1 | FP2 | FP3 | Total laps |
| 1 | Mark Webber | Red Bull-Renault | 1′21.106 | 1′20.597 | 1′19.574 | 80 |
| 2 | Sebastian Vettel | Red Bull-Renault | 1′20.976 | 1′20.087 | 1′20.058 | 77 |
| 3 | Fernando Alonso | Ferrari | 1′22.772 | 1′20.584 | 1′20.724 | 78 |
| 4 | Felipe Massa | Ferrari | 1′23.007 | 1′20.986 | 1′21.264 | 75 |
| 5 | Robert Kubica | Renault | 1′22.072 | 1′21.375 | 1′21.066 | 77 |
| 6 | Vitaly Petrov | Renault | 1′23.249 | 1′21.195 | 1′21.399 | 72 |
| 7 | Lewis Hamilton | McLaren-Mercedes | 1′24.075 | 1′21.308 | 1′21.376 | 62 |
| 8 | Nico Rosberg | Mercedes | 1′22.777 | 1′22.039 | 1′21.422 | 71 |
| 9 | Jenson Button | McLaren-Mercedes | 1′22.444 | 1′21.730 | 1′21.473 | 68 |
| 10 | Nico Hülkenberg | Williams-Cosworth | 1′22.966 | 1′21.623 | 1′21.513 | 84 |
| 11 | Rubens Barrichello | Williams-Cosworth | 1′22.601 | 1′21.844 | 1′21.705 | 80 |
| 12 | Michael Schumacher | Mercedes | 1′22.792 | 1′21.773 | 1′21.939 | 72 |
| 13 | Pedro de la Rosa | Sauber-Ferrari | 1′22.764 | 1′21.809 | 1′22.151 | 83 |
| 14 | Kamui Kobayashi | Sauber-Ferrari | 1′23.327 | 1′22.212 | 1′22.337 | 80 |
| 15 | Jaime Alguersuari | Toro Rosso-Ferrari | 1′23.868 | 1′22.469 | 1′22.427 | 90 |
| 16 | Adrian Sutil | Force India-Mercedes | 1′23.003 | 1′22.507 | 1′22.918 | 55 |
| 17 | Sebastien Buemi | Toro Rosso-Ferrari | 1′23.780 | 1′22.602 | 1′22.508 | 82 |
| 18 | Vitantonio Liuzzi | Force India-Mercedes | 1′23.138 | 1′23.708 | 44 | |
| 19 | Paul di Resta | Force India-Mercedes | 1′23.520 | 19 | ||
| 20 | Lucas di Grassi | Virgin-Cosworth | 1′26.868 | 1′25.669 | 1′24.547 | 68 |
| 21 | Jarno Trulli | Lotus-Cosworth | 1′25.032 | 1′24.553 | 1′24.576 | 81 |
| 22 | Heikki Kovalainen | Lotus-Cosworth | 1′25.210 | 1′27.705 | 1′24.623 | 50 |
| 23 | Timo Glock | Virgin-Cosworth | 1′25.990 | 1′25.376 | 1′24.805 | 73 |
| 24 | Bruno Senna | HRT-Cosworth | 1′26.990 | 1′26.745 | 1′26.479 | 88 |
| 25 | Sakon Yamamoto | HRT-Cosworth | 1′28.157 | 1′26.798 | 1′27.176 | 77 |
2010 Hungarian Grand Prix
- Red Bull ready to run and hide in race (Hungarian Grand Prix pre-race analysis)
- Webber: 'Seb deserves pole today'
- Hungarian Grand Prix qualifying pictures
- Kobayashi hit with five-place grid penalty
- Button struggles during qualifying
- Red Bull claim front row and leave their rivals gasping (Hungarian GP qualifying)
- Hungarian Grand Prix grid (Updated)
- Red Bull extend Hungaroring domination
- Flexi-wing four fastest at Hungaroring (Second practice interactive data)
- Hungarian Grand Prix practice in pictures
Leave a Reply
Search
Post Info
Author
A little something about you, the author. Nothing lengthy, just an overview.
Pages
Recent Posts
- 05 09 2010 40 years today: Rindt killed at Monza
- 05 09 2010 F1 Fanatic round-up: 5/9/2010
- 04 09 2010 F1 Grand Prix race track revealed
- 04 09 2010 Chandhok drives Korean track (Pictures)
- 04 09 2010 F1 Fanatic round-up: 4/9/2010
- 03 09 2010 Goodbye F106CE - Monza
- 03 09 2010 Turbos and ground effect “back in 2013?
- 03 09 2010 Who should Renault sign for 2011? (Poll)
- 03 09 2010 Monza “not going to be easy” – de la Rosa
- 03 09 2010 Schumacher expects tough race in Monza
- 03 09 2010 Korean F1 track aerial photo emerges
- 03 09 2010 Liuzzi: “I’d have passed Alguersuari easily”
- 03 09 2010 F1 Fanatic round-up: 3/9/2010
- 02 09 2010 Kolles hints at no change in HRT drivers
- 02 09 2010 F1 Gaming - wheel stand pro
- 02 09 2010 Button denies braking early in Vettel crash
- 02 09 2010 Barrichello’s 300 races: interactive stats
- 02 09 2010 Barrichello’s 300 races: interactive stats
- 02 09 2010 Hamilton “wasn’t pushing” when he went off
- 02 09 2010 F1 Fanatic round-up: 2/9/2010